Exchange Rates Fixed by Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| usd (U.S. Dollar) | 1 | 143.15 | 143.75 |
| eur (European Euro) | 1 | 167.98 | 168.68 |
| gbp (UK Pound Sterling) | 1 | 192.31 | 193.11 |
| chf (Swiss Franc) | 1 | 180.46 | 181.22 |
| aud (Australian Dollar) | 1 | 95.07 | 95.46 |
| cad (Canadian Dollar) | 1 | 103.96 | 104.40 |
| sgd (Singapore Dollar) | 1 | 110.95 | 111.41 |
| jpy (Japanese Yen) | 10 | 9.10 | 9.13 |
| cny (Chinese Yuan) | 1 | 20.34 | 20.43 |
| sar (Saudi Arabian Riyal) | 1 | 38.17 | 38.33 |
| qar (Qatari Riyal) | 1 | 39.27 | 39.44 |
| thb (Thai Baht) | 1 | 4.59 | 4.61 |
| aed (UAE Dirham) | 1 | 38.98 | 39.14 |
| myr (Malaysian Ringgit) | 1 | 35.10 | 35.25 |
| krw (South Korean Won) | 100 | 9.67 | 9.71 |
| sek (Swedish Kroner) | 1 | 15.47 | 15.54 |
| dkk (Danish Kroner) | 1 | 22.49 | 22.59 |
| hkd (Hong Kong Dollar) | 1 | 18.40 | 18.48 |
| kwd (Kuwaity Dinar) | 1 | 465.54 | 467.49 |
| bhd (Bahrain Dinar) | 1 | 379.68 | 381.27 |
| omr (Omani Rial) | 1 | 371.81 | 373.37 |
Forex