Exchange Rates Fixed by Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| usd (U.S. Dollar) | 1 | 143.82 | 144.42 |
| eur (European Euro) | 1 | 167.54 | 168.23 |
| gbp (UK Pound Sterling) | 1 | 191.54 | 192.34 |
| chf (Swiss Franc) | 1 | 178.74 | 179.48 |
| aud (Australian Dollar) | 1 | 95.49 | 95.89 |
| cad (Canadian Dollar) | 1 | 104.03 | 104.46 |
| sgd (Singapore Dollar) | 1 | 110.93 | 111.40 |
| jpy (Japanese Yen) | 10 | 9.25 | 9.29 |
| cny (Chinese Yuan) | 1 | 20.35 | 20.43 |
| sar (Saudi Arabian Riyal) | 1 | 38.29 | 38.45 |
| qar (Qatari Riyal) | 1 | 39.47 | 39.63 |
| thb (Thai Baht) | 1 | 4.51 | 4.53 |
| aed (UAE Dirham) | 1 | 39.16 | 39.32 |
| myr (Malaysian Ringgit) | 1 | 34.97 | 35.11 |
| krw (South Korean Won) | 100 | 9.80 | 9.84 |
| sek (Swedish Kroner) | 1 | 15.28 | 15.35 |
| dkk (Danish Kroner) | 1 | 22.43 | 22.52 |
| hkd (Hong Kong Dollar) | 1 | 18.48 | 18.56 |
| kwd (Kuwaity Dinar) | 1 | 468.45 | 470.41 |
| bhd (Bahrain Dinar) | 1 | 381.51 | 383.10 |
| omr (Omani Rial) | 1 | 373.55 | 375.11 |
Forex