Exchange Rates Fixed by Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| usd (U.S. Dollar) | 1 | 144.76 | 145.36 |
| eur (European Euro) | 1 | 170.70 | 171.41 |
| gbp (UK Pound Sterling) | 1 | 196.72 | 197.54 |
| chf (Swiss Franc) | 1 | 186.09 | 186.86 |
| aud (Australian Dollar) | 1 | 101.01 | 101.43 |
| cad (Canadian Dollar) | 1 | 105.78 | 106.22 |
| sgd (Singapore Dollar) | 1 | 113.68 | 114.16 |
| jpy (Japanese Yen) | 10 | 9.22 | 9.26 |
| cny (Chinese Yuan) | 1 | 20.86 | 20.95 |
| sar (Saudi Arabian Riyal) | 1 | 38.60 | 38.76 |
| qar (Qatari Riyal) | 1 | 39.61 | 39.77 |
| thb (Thai Baht) | 1 | 4.58 | 4.60 |
| aed (UAE Dirham) | 1 | 39.41 | 39.58 |
| myr (Malaysian Ringgit) | 1 | 36.67 | 36.82 |
| krw (South Korean Won) | 100 | 9.87 | 9.91 |
| sek (Swedish Kroner) | 1 | 15.98 | 16.05 |
| dkk (Danish Kroner) | 1 | 22.86 | 22.95 |
| hkd (Hong Kong Dollar) | 1 | 18.52 | 18.60 |
| kwd (Kuwaity Dinar) | 1 | 473.69 | 475.65 |
| bhd (Bahrain Dinar) | 1 | 383.97 | 385.56 |
| omr (Omani Rial) | 1 | 376.02 | 377.58 |
Forex