Exchange Rates Fixed by Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| usd (U.S. Dollar) | 1 | 150.51 | 151.11 |
| eur (European Euro) | 1 | 177.07 | 177.77 |
| gbp (UK Pound Sterling) | 1 | 204.87 | 205.68 |
| chf (Swiss Franc) | 1 | 193.46 | 194.23 |
| aud (Australian Dollar) | 1 | 109.21 | 109.65 |
| cad (Canadian Dollar) | 1 | 110.45 | 110.89 |
| sgd (Singapore Dollar) | 1 | 118.90 | 119.37 |
| jpy (Japanese Yen) | 10 | 9.63 | 9.66 |
| cny (Chinese Yuan) | 1 | 22.13 | 22.22 |
| sar (Saudi Arabian Riyal) | 1 | 40.13 | 40.29 |
| qar (Qatari Riyal) | 1 | 41.29 | 41.46 |
| thb (Thai Baht) | 1 | 4.68 | 4.70 |
| aed (UAE Dirham) | 1 | 40.98 | 41.14 |
| myr (Malaysian Ringgit) | 1 | 38.49 | 38.65 |
| krw (South Korean Won) | 100 | 10.37 | 10.42 |
| sek (Swedish Kroner) | 1 | 16.36 | 16.42 |
| dkk (Danish Kroner) | 1 | 23.69 | 23.79 |
| hkd (Hong Kong Dollar) | 1 | 19.22 | 19.30 |
| kwd (Kuwaity Dinar) | 1 | 491.54 | 493.50 |
| bhd (Bahrain Dinar) | 1 | 398.91 | 400.50 |
| omr (Omani Rial) | 1 | 390.90 | 392.46 |
Forex