Exchange Rates Fixed by Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| usd (U.S. Dollar) | 1 | 152.31 | 152.91 |
| eur (European Euro) | 1 | 175.31 | 176.00 |
| gbp (UK Pound Sterling) | 1 | 204.74 | 205.55 |
| chf (Swiss Franc) | 1 | 188.06 | 188.80 |
| aud (Australian Dollar) | 1 | 107.05 | 107.47 |
| cad (Canadian Dollar) | 1 | 108.50 | 108.93 |
| sgd (Singapore Dollar) | 1 | 118.66 | 119.13 |
| jpy (Japanese Yen) | 10 | 9.65 | 9.68 |
| cny (Chinese Yuan) | 1 | 22.55 | 22.64 |
| sar (Saudi Arabian Riyal) | 1 | 40.55 | 40.71 |
| qar (Qatari Riyal) | 1 | 41.78 | 41.95 |
| thb (Thai Baht) | 1 | 4.56 | 4.57 |
| aed (UAE Dirham) | 1 | 41.47 | 41.64 |
| myr (Malaysian Ringgit) | 1 | 37.18 | 37.33 |
| krw (South Korean Won) | 100 | 10.64 | 10.68 |
| sek (Swedish Kroner) | 1 | 15.93 | 15.99 |
| dkk (Danish Kroner) | 1 | 23.45 | 23.54 |
| hkd (Hong Kong Dollar) | 1 | 19.42 | 19.50 |
| kwd (Kuwaity Dinar) | 1 | 495.80 | 497.75 |
| bhd (Bahrain Dinar) | 1 | 403.95 | 405.54 |
| omr (Omani Rial) | 1 | 395.59 | 397.15 |
Forex