Exchange Rates Fixed by Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| usd (U.S. Dollar) | 1 | 150.07 | 150.67 |
| eur (European Euro) | 1 | 173.53 | 174.23 |
| gbp (UK Pound Sterling) | 1 | 200.50 | 201.30 |
| chf (Swiss Franc) | 1 | 190.25 | 191.01 |
| aud (Australian Dollar) | 1 | 104.85 | 105.27 |
| cad (Canadian Dollar) | 1 | 109.25 | 109.69 |
| sgd (Singapore Dollar) | 1 | 117.39 | 117.86 |
| jpy (Japanese Yen) | 10 | 9.45 | 9.49 |
| cny (Chinese Yuan) | 1 | 21.78 | 21.86 |
| sar (Saudi Arabian Riyal) | 1 | 39.97 | 40.13 |
| qar (Qatari Riyal) | 1 | 41.06 | 41.22 |
| thb (Thai Baht) | 1 | 4.62 | 4.64 |
| aed (UAE Dirham) | 1 | 40.86 | 41.02 |
| myr (Malaysian Ringgit) | 1 | 38.09 | 38.25 |
| krw (South Korean Won) | 100 | 10.06 | 10.10 |
| sek (Swedish Kroner) | 1 | 15.99 | 16.06 |
| dkk (Danish Kroner) | 1 | 23.22 | 23.32 |
| hkd (Hong Kong Dollar) | 1 | 19.16 | 19.24 |
| kwd (Kuwaity Dinar) | 1 | 489.47 | 491.42 |
| bhd (Bahrain Dinar) | 1 | 397.48 | 399.07 |
| omr (Omani Rial) | 1 | 389.79 | 391.35 |
Forex