Exchange Rates Fixed by Nepal Rastra Bank
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| INR (Indian Rupee) | 100 | 160.00 | 160.15 |
| Currency | Unit | Buy | Sell |
|---|---|---|---|
| usd (U.S. Dollar) | 1 | 140.25 | 140.85 |
| eur (European Euro) | 1 | 162.56 | 163.26 |
| gbp (UK Pound Sterling) | 1 | 187.14 | 187.94 |
| chf (Swiss Franc) | 1 | 175.66 | 176.42 |
| aud (Australian Dollar) | 1 | 91.23 | 91.62 |
| cad (Canadian Dollar) | 1 | 100.20 | 100.63 |
| sgd (Singapore Dollar) | 1 | 107.90 | 108.36 |
| jpy (Japanese Yen) | 10 | 9.18 | 9.22 |
| cny (Chinese Yuan) | 1 | 19.69 | 19.77 |
| sar (Saudi Arabian Riyal) | 1 | 37.39 | 37.55 |
| qar (Qatari Riyal) | 1 | 38.48 | 38.64 |
| thb (Thai Baht) | 1 | 4.28 | 4.29 |
| aed (UAE Dirham) | 1 | 38.18 | 38.35 |
| myr (Malaysian Ringgit) | 1 | 33.16 | 33.31 |
| krw (South Korean Won) | 100 | 9.74 | 9.78 |
| sek (Swedish Kroner) | 1 | 14.89 | 14.95 |
| dkk (Danish Kroner) | 1 | 21.76 | 21.86 |
| hkd (Hong Kong Dollar) | 1 | 18.05 | 18.12 |
| kwd (Kuwaity Dinar) | 1 | 457.39 | 459.35 |
| bhd (Bahrain Dinar) | 1 | 372.04 | 373.63 |
| omr (Omani Rial) | 1 | 364.27 | 365.83 |
Forex