Interest Rate on Deposits
Effective from 2082/06/03
| SN | Saving Products | Rate |
|---|---|---|
| 1 | Monthly Savings | 5.00 % |
| 2 | Optional Savings | 3.25 % |
| 3 | Regular Savings | 5.00 % |
| 4 | Education Savings | 5.50 % |
| 5 | Daily Savings | 3.00 % |
| 6 | Festivals Savings | 5.00 % |
| 7 | Tension Free Savings | 5.50 % |
| 8 | Piggy Box Savings | 5.50 % |
| 9 | Remittance Savings | 4.00 % |
| 10 | Provident Fund Savings | 5.00 % |
| 11 | Nari Savings | 3.50 % |
| 12 | Panchanga Daily Savings | 3.00 % |
| 13 | VYCCU Surakshya Bachat Scheme 1 | 3.50 % |
| 14 | VYCCU Surakshya Bachat Scheme 2 | 3.50 % |
| 15 | VYCCU Surakshya Bachat Scheme 3 | 3.50 % |
| 16 | Optional Plus Savings | 3.50 % |
| 17 | 6 Months Periodic Savings | 3.75 % |
| 18 | 1 Year Periodic Savings | 4.75 % |
| 19 | 2 Years Periodic Savings | 4.75 % |
| 20 | Green Savings | 5.00 % |
Interest Rates on Loan
Effective from 2082/06/03
| SN | Loan Type | Rate |
|---|---|---|
| 1 | Agriculture Loan | 7.49 % |
| 2 | Beehive Industry Loan | 8.49 % |
| 3 | Business Loan | 8.49 % |
| 4 | Career Loan | 8.75 % |
| 5 | Education Loan | 9.49 % |
| 6 | Emergency Loan | 5.00 % |
| 7 | Foreign Employment loan | 9.49 % |
| 8 | Hire Purchase Loan | 10.49 % |
| 9 | Home Loan | 9.49 % |
| 10 | Income Generating Loan | 9.99 % |
| 11 | Industry Loan | 8.49 % |
| 12 | Land Purchase loan | 9.49 % |
| 13 | Livestock Loan | 8.49 % |
| 14 | Poultry Farm Loan | 8.49 % |
| 15 | Tallering Loan | 8.49 % |
| 16 | Professional Loan | 8.49 % |
| 17 | Home Appliance Loan | 7.99 % |
| 18 | Cycle Loan | 6.49 % |
| 19 | Salaried Loan | 8.75 % |
| 20 | Revival Loan | 7.49 % |
| 21 | Green Loan | 6.99 % |
Forex