Interest Rate on Deposits
Effective from 2082/10/02
| SN | Saving Products | Rate |
|---|---|---|
| 1 | Monthly Savings | 5.00 % |
| 2 | Optional Savings | 3.00 % |
| 3 | Regular Savings | 4.00 % |
| 4 | Education Savings | 4.50 % |
| 5 | Daily Savings | 3.00 % |
| 6 | Festivals Savings | 4.25 % |
| 7 | Tension Free Savings | 4.50 % |
| 8 | Piggy Box Savings | 4.00 % |
| 9 | Remittance Savings | 3.50 % |
| 10 | Provident Fund Savings | 4.00 % |
| 11 | Nari Savings | 3.00 % |
| 12 | Panchanga Daily Savings | 3.00 % |
| 13 | VYCCU Surakshya Bachat Scheme 1 | 3.50 % |
| 14 | VYCCU Surakshya Bachat Scheme 2 | 3.50 % |
| 15 | VYCCU Surakshya Bachat Scheme 3 | 3.50 % |
| 16 | Optional Plus Savings | 3.25 % |
| 17 | 6 Months Periodic Savings | 3.25 % |
| 18 | 1 Year Periodic Savings | 4.00 % |
| 19 | 2 Years Periodic Savings | 4.00 % |
| 20 | Green Savings | 4.00 % |
| 21 | Special Savings | 5.00 % |
| 22 | Happy Nari Savings | 5.00 % |
Interest Rates on Loan
Effective from 2082/10/02
| SN | Loan Type | Rate |
|---|---|---|
| 1 | Agriculture Loan | 6.49 % |
| 2 | Beehive Industry Loan | 6.99 % |
| 3 | Business Loan | 6.99 % |
| 4 | Career Loan | 8.49 % |
| 5 | Education Loan | 7.49 % |
| 6 | Emergency Loan | 5.00 % |
| 7 | Foreign Employment loan | 7.49 % |
| 8 | Hire Purchase Loan | 6.99 % |
| 9 | Home Loan | 7.49 % |
| 10 | Income Generating Loan | 9.99 % |
| 11 | Industry Loan | 6.99 % |
| 12 | Land Purchase loan | 7.49 % |
| 13 | Livestock Loan | 6.99 % |
| 14 | Poultry Farm Loan | 6.99 % |
| 15 | Tailoring Loan | 6.99 % |
| 16 | Professional Loan | 8.49 % |
| 17 | Home Appliance Loan | 7.49 % |
| 18 | Cycle Loan | 6.49 % |
| 19 | Salaried Loan | 8.49 % |
| 20 | Revival Loan | 6.49 % |
| 21 | Green Loan | 5.99 % |
| 22 | Laghu Uddhyam Loan | 8.49 % |
| 23 | Youth Entrepreneur Loan | 5.49 % |
Forex